| IF-klassen |
| Klubbseglingar Lomma |
| 2002 |
| Pos | Boat Name | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
| 1st | Maja Piraya | SWE-1966 | Anders Larsson | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | |||||
| 2nd | Olifvia | SWE-2059 | Per Damsby | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | |||||
| 3rd | Orion | SWE-2613 | Nils Lagerwall | DNF | 3 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 28 | |||||
| 4th | Aperitif | SWE-3110 | Tommy Jönsson | DNF | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 36 | |||||
| 5th | Jeppelina | SWE-3336 | Lena Persson | 1 | 3 | 5 | 4 | 6 | 6 | 5 | DNF | DNC | 5 | 58 | |||||
| 6th | S/Y Luleå | SWE-327 | Sven Bengtsson | 5 | 5 | 6 | 6 | 3 | 3 | 7 | 8 | 9 | 6 | 58 | |||||
| 7th | 201:an | SWE-201 | Bengt Olsson | DNC | DNC | DNC | DNC | 1 | 3 | 3 | DNF | 3 | 4 | 79 | |||||
| 8th | Sockan III | SWE-2358 | Erik Höggårdh | 4 | 5 | 5 | DNF | DNC | 9 | 8 | DNF | DNC | 8 | 83 | |||||
| 9th | Bettan | SWE-58 | Leopoldo Iorizzo | DNC | 7 | DNF | DNC | 10 | DNC | 7 | DNF | 5 | DNC | 101 | |||||
| 10th | Lisan | SWE-1026 | Mikael Bodelsson | DNC | DNC | DNC | DNC | 9 | DNC | 4 | DNC | DNC | 6 | 117 | |||||
| 11th | Veronica | SWE-2317 | Bengt Rask | DNC | 6 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 125 | |||||
| 12th | Piff | SWE-3074 | Lennart Jönsson | DNC | DNC | DNC | DNC | 8 | 7 | DNC | DNC | DNC | DNC | 127 | |||||
| 13th | Cassandra | SWE-286 | Björn Besselin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 9 | 128 |
| Discard profile is 0,0,0,0,0,0,0,0,0,0,1,2,3,4,5. |
| Sailwave Scoring Software www.sailwave.com |
http://www.lbs.lomma.nu/ResulKlb.htm |