Preliminärt, test av resultathantering
Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 21, Scoring system: High point + Appendix A
Rank | SailNo | Club | HelmName | Ornö Runt | Lidingö Runt | Jungfrusundsregattan | DM/Vikingaregattan | Gäddisregattan | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 2719 | Martin Rundström | 0.0 DNC | 7.0 | 7.0 | 0.0 DNC | 3.0 | 17.0 | |
2nd | 3352 | Pontus Rosberg | 4.0 | 4.0 | 0.0 DNC | 6.0 | 0.0 DNC | 14.0 | |
3rd | 3352 | Fredrik Wigelius | 0.0 DNC | 9.0 | 0.0 DNC | 2.0 | 0.0 DNC | 11.0 | |
4th | 3601 | Jörgen Sandell | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 2.0 | 10.0 | |
5th | 1995 | Joakim Axelsson | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | |
6th | 2241 | Giulio Mola | 0.0 DNC | 2.0 | 6.0 | 0.0 DNC | 0.0 DNC | 8.0 | |
7th | 3063 | Lars Gradén | 0.0 DNC | 1.0 DNS | 0.0 DNC | 3.0 | 4.0 | 8.0 | |
8th | 1653 | Jakob Thörn | 3.0 | 1.0 DNF | 0.0 DNC | 4.0 | 0.0 DNC | 8.0 | |
9th | 1888 | Fredrik Thörn | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | |
10th | 1825 | Robert Westerlind | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 5.0 | |
11th | Mats Strand | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 5.0 | ||
12th | 2132 | Ella Hjelm | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
13th | Olle Malmgren | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 4.0 | ||
14th | Stefan Lillieborg | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 3.0 | ||
15th | 2682 | Fredrik Hafzelius | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | |
16th | Lisa Holmqvist | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 2.0 | ||
17th | 3149 | Martin Graden | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | |
18th | 3055 | Christian Crusius | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 | |
19th | 3149 | Emelie Stuxberg | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | |
20th | Inger Andersson | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 1.0 | ||
21st | 3149 | Mats Bengston | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
Ornö Runt
Start: Ornö Runt, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3352 | Pontus Rosberg | 1 | 4.0 | |
2 | 1653 | Jakob Thörn | 2 | 3.0 | |
3 | 3149 | Martin Graden | 3 | 2.0 | |
4 | 3149 | Mats Bengston | 4 | 1.0 |
Lidingö Runt
Start: Lidingö Runt, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3352 | Fredrik Wigelius | 1 | 9.0 | |
2 | 1995 | Joakim Axelsson | 2 | 8.0 | |
3 | 2719 | Martin Rundström | 3 | 7.0 | |
4 | 1888 | Fredrik Thörn | 4 | 6.0 | |
5 | 2132 | Ella Hjelm | 5 | 5.0 | |
6 | 3352 | Pontus Rosberg | 6 | 4.0 | |
7 | 2682 | Fredrik Hafzelius | 7 | 3.0 | |
8 | 2241 | Giulio Mola | 8 | 2.0 | |
9 | 3063 | Lars Gradén | DNS | 1.0 | |
9 | 1653 | Jakob Thörn | DNF | 1.0 |
Jungfrusundsregattan
Start: Jungfrusundsregattan, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3601 | Jörgen Sandell | 1 | 8.0 | |
2 | 2719 | Martin Rundström | 2 | 7.0 | |
3 | 2241 | Giulio Mola | 3 | 6.0 | |
4 | Mats Strand | 4 | 5.0 | ||
5 | Olle Malmgren | 5 | 4.0 | ||
6 | Stefan Lillieborg | 6 | 3.0 | ||
7 | Lisa Holmqvist | 7 | 2.0 | ||
8 | Inger Andersson | DNF | 1.0 |
DM/Vikingaregattan
Start: Vikingarnasregattan, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3352 | Pontus Rosberg | 1 | 6.0 | |
2 | 1825 | Robert Westerlind | 2 | 5.0 | |
3 | 1653 | Jakob Thörn | 3 | 4.0 | |
4 | 3063 | Lars Gradén | 4 | 3.0 | |
5 | 3352 | Fredrik Wigelius | 5 | 2.0 | |
6 | 3149 | Emelie Stuxberg | 6 | 1.0 |
Gäddisregattan
Start: Vikingarnasregattan, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 3063 | Lars Gradén | 1 | 4.0 | |
2 | 2719 | Martin Rundström | 2 | 3.0 | |
3 | 3601 | Jörgen Sandell | 3 | 2.0 | |
4 | 3055 | Christian Crusius | 4 | 1.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DNS | Came to the start area but did not start | 1 |
Sailwave Scoring Software 2.25.4
www.sailwave.com